Lesson 5/54 min
Genome decoding & world rankings
Life secrets (genomes) decoded by Bangladesh
| What | Date |
|---|---|
| Tossa jute | 16 June 2010 |
| Harmful jute fungus | 19 September 2012 |
| Desi (white) jute | 18 August 2013 |
| Buffalo | 24 January 2014 |
| Wheat blast disease | 14 February 2017 |
| Hilsa | 8 September 2018 |
| Black Bengal goat | 13 November 2018 |
| Dhaincha | 22 November 2018 |
World rank in production
| Product | Bangladesh | World leader |
|---|---|---|
| Rice | 3rd | 1st China |
| Wheat (imports) | 5th | Production: 1st China |
| Hilsa production | 1st | — |
| Jute exports | 1st | — |
| Jute production | 1st (per one source) | 2nd India (per one source) |
| Tea | 9th | Production: 1st China |
| Mango | 7th | Production: 1st India |
| Potato | 6th | Production: 1st China |
| Guava | 8th | Production: 1st India |
| Seasonal fruit / food grains | 10th | — |
| Jackfruit | 2nd | Production: 1st India |
| Vegetables, onion | 3rd | Production: 1st China |
| Freshwater fish | 3rd | Production: 1st China |
| Rice, goat production | 4th | — |
Watch out: These ranks change from year to year and are given here as commonly listed. Bangladesh's rank in rice is 3rd in one source but 4th in another source; in jute output many sources put India first, with Bangladesh first in exports. Be careful when some sources give different answers.
Check yourself
Which country is first in the world in rice production?
At a glance
- 1
Hilsa genome decoded 8 September 2018; Black Bengal goat 13 November 2018; dhaincha 22 November 2018.
- 2
Tossa jute 16 June 2010; desi jute 18 August 2013; buffalo 24 January 2014; wheat blast 14 February 2017.
- 3
Bangladesh is first in hilsa production and in jute exports; second in jackfruit.
- 4
According to one source's table: rice 3rd, mango 7th, potato 6th, guava 8th, tea 9th.
- 5
Vegetables, onion and freshwater fish: 3rd; rice and goat production: 4th (book's table).